# Ruins data management file. Below, you see all data accumulated by AtomicStrykers Ruins during the last run of this World.
# Data is noted as follows: Each line stands for one successfull Ruin spawn. Data syntax is:
# xMin yMin zMin xMax yMax zMax templateName
# everything but the last value is an integer value. Template name equals the template file name.
#
# DO NOT EDIT THIS FILE UNLESS YOU ARE SURE OF WHAT YOU ARE DOING
#
# The primary function of this file is to lock areas you do not want Ruins spawning in. Put them here before worldgen.
# It should also prevent Ruins re-spawning under any circumstances. Areas registered in here block any overlapping new Ruins.
# Empty lines and those prefixed by '#' are ignored by the parser. Don't save notes in here, file gets wiped upon flushing.
#
-658 128 46 -606 140 68 AlchemistsDungeon.tml
-634 126 242 -630 132 245 StonePillar.tml
-632 126 165 -622 135 177 StoneHouseMruined.tml
-622 126 32 -615 130 39 TinyFarmField.tml
-602 124 362 -570 146 395 CastleModified.tml
-554 127 257 -543 135 265 MinersHut.tml
-515 126 37 -500 134 46 Archway.tml
-481 128 347 -468 137 360 VolcanicVent.tml
-438 126 199 -431 131 204 ZombieHut.tml
-434 127 84 -432 131 87 SkeletonHeadStatue.tml
-368 50 218 -364 52 222 EmeraldOreOutcrop.tml
-365 126 389 -353 131 401 AncientFountain.tml
-360 126 258 -353 135 265 Outcrop.tml
-334 126 66 -327 130 73 TinyFarmField.tml
-307 128 169 -294 160 182 OreSpire.tml
-281 126 -97 -276 129 -90 Melonfield.tml
-274 126 333 -271 132 337 StonePillar.tml
-261 126 410 -254 130 417 TinyFarmField.tml
-213 126 19 -201 131 31 AncientFountain.tml
-205 3 -44 -202 7 -41 StoneGrill.tml
-162 127 189 -151 135 197 MinersHut.tml
-120 126 -31 -117 132 -27 StonePillar.tml
-108 126 57 -103 132 62 CaveSpiderBurrow.tml
-64 128 149 -51 137 162 VolcanicVent.tml
-31 126 64 -22 134 79 Archway.tml
-3 128 -233 10 137 -220 VolcanicVent.tml
0 126 -131 7 135 -124 Outcrop.tml
15 22 123 24 37 132 MoaiHead.tml
50 128 98 61 139 107 ArrowTrapTomb.tml
50 126 2 57 129 7 PumpkinField.tml
79 128 -168 83 130 -164 EmeraldOreOutcrop.tml
84 127 -86 87 131 -84 SkeletonHeadStatue.tml
119 126 202 126 130 209 TinyFarmField.tml
132 126 48 139 129 53 Melonfield.tml
157 126 -228 173 139 -216 Barn-intact.tml
196 126 -108 206 131 -98 RuinedSmallFountainDiagonal.tml
233 128 74 246 137 87 VolcanicVent.tml
